Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 392.54 KiB/s | 399.91 KiB/s | 404.67 KiB/s |
R² | 0.0003703 | 0.0003779 | 0.0003592 |
Mean | 120.66 µs | 122.10 µs | 124.39 µs |
Std. Dev. | 2.6563 µs | 10.100 µs | 16.781 µs |
Median | 120.13 µs | 121.06 µs | 121.67 µs |
MAD | 2.2634 µs | 2.9753 µs | 3.4564 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.